WOLF designs and manufactures 3U VPX video graphics modules which support the VPX REDI and OpenVPX standards. WOLF's 3U VPX boards include advanced NVIDIA Quadro GPUs, AMD Radeon GPUs, and Xilinx FPGAs, providing video output, image and data processing, video encoding to HEVC and AVC, and video capture.
High speed GPUs and FPGAs provide the processing power required for GPGPU tasks such as High Performance Compute (HPC) and Artificial Intelligence (AI) machine learning inference.
WOLF 3U VPX Products Table
Product Name | WOLF Number | Status | GPU/APU | Processing Speed (TFLOPS) | Memory (GB) | Outputs - DisplayPort | Outputs - SDI, Analog, Other | Inputs |
VPX3U-RTX5000E-CV | 134A | In Development | NVIDIA RTX5000 | 10.9 | 16 | 4 | 2 SDI, 2 Analog | |
VPX3U-RTX5000E-COAX-CV | 1349 | In Development | NVIDIA RTX5000 | 10.9 | 16 | 0 | 2 SDI, 2 Analog | |
VPX3U-RTX5000E-VO | 1348 | In Production | NVIDIA RTX5000 | 10.9 | 16 | 4 | ||
VPX3U-RTX5000E-SWITCH | 134S | In Development | NVIDIA RTX5000 | 10.9 | 16 | PCIe Gen4, 10GigE | PCIe Gen4, 10GigE | |
VPX3U-RTX3000E-CV | 136A | In Development | NVIDIA RTX3000 | 6.4 | 6 | 4 | 2 SDI, 2 Analog | |
VPX3U-XAVIER-SBC | 12TP | In Production | NVIDIA Xavier | 1.4 | 16 | 3 | 2 SDI, 2 Analog | |
VPX3U-P5200E-VO | 1116 | In Production | NVIDIA P5200E | 8.7 | 16 | 4 | ||
VPX3U-P5000-VO | 1116 | In Production | NVIDIA P5000 | 6.2 | 16 | 4 | ||
VPX3U-P3000-VO | 1116 | In Production | NVIDIA P3000 | 3.9 | 6 | 4 | ||
VPX3U-P2000E-VO | 1178 | In Production | NVIDIA P2000E | 2.3 | 4 | 4 | ||
VPX3U-E9171-VO | 1116 | In Development | AMD E9171 | 1.25 | 4 | 5 | ||
VPX3U-P5200E-SDI-4IO | 1110 | In Development | NVIDIA P5200E | 8.7 | 16 | 4 | 4 SDI, 0 - 4 Analog | 4 SDI, 0 - 4 Analog |
VPX3U-P5000-SDI-8IO | 1110 | In Production | NVIDIA P5000 | 6.2 | 16 | 4 | 8 SDI, 0 - 4 Analog | 8 SDI, 0 - 4 Analog |
VPX3U-P5000-SDI-4IO | 1110 | In Production | NVIDIA P5000 | 6.2 | 16 | 4 | 4 SDI, 0 - 4 Analog | 4 SDI, 0 - 4 Analog |
VPX3U-P5000-SDI-2IO | 1110 | In Production | NVIDIA P5000 | 6.2 | 16 | 4 | 2 SDI, 0 - 2 Analog | 2 SDI, 0 - 2 Analog |
VPX3U-P3000-SDI-8IO | 1110 | In Production | NVIDIA P3000 | 3.9 | 6 | 4 | 8 SDI, 0 - 4 Analog | 8 SDI, 0 - 4 Analog |
VPX3U-P3000-SDI-4IO | 1110 | In Production | NVIDIA P3000 | 3.9 | 6 | 4 | 4 SDI, 0 - 4 Analog | 4 SDI, 0 - 4 Analog |
VPX3U-P3000-SDI-2IO | 1110 | In Production | NVIDIA P3000 | 3.9 | 6 | 4 | 2 SDI, 0 - 2 Analog | 2 SDI, 0 - 2 Analog |
VPX3U-P2000E-SDI-4IO | 1110 | In Production | NVIDIA P2000E | 2.3 | 4 | 4 | 4 SDI, 0 - 4 Analog | 4 SDI, 0 - 4 Analog |
VPX3U-E9171-SDI-4IO | 1110 | In Development | AMD E9171 | 1.25 | 4 | 5 | 4SDI, 2 Analog | 4 SDI, 2 Analog |
VPX3U-TESLA-P6-HPC | 1116 | In Production | NVIDIA P6 | 6.2 | 16 | 16 vGPU | ||
VPX3U-FGX-TK1-DUAL | 0339 | In Production | NVIDIA Tegra K1 | 0.65 | 16 | 4 SDI, 2 HDMI | 4 SDI | |
VPX3U-E8860-DUAL-VO | 0322 | End of Life | AMD Dual E8860 | 1.5 | 4 | 12 | 2 SVGA | |
VPX3U-E8860-VO | 0197 | End of Life | AMD E8860 | 0.786 | 2 | 6 | 1 SVGA | |
VPX3U-E8860-SDI-4IO | 1010 | End of Life | AMD E8860 | 0.786 | 2 | 6 | 4 SDI, 0 - 4 Analog | 4 SDI, 0 - 4 Analog |
See the WOLF 3U Products Grid
3U VPX Information
WOLF’s 3U VPX carrier boards are designed to provide system designers with a flexible, highly configurable PCI Express interface enabling a broad range of switch link configurations.
WOLF's 3U VPX modules include air cooled and conduction cooled options,
with other advanced cooling solutions available for MCOTS or Custom solutions.
VPX references VITA standards such as:
- VITA 46 (base, 2007): the VPX base electrical and mechanical specification
- VITA 48 (REDI, 2010): further support for high-density electronic modules
- VITA 65 (OpenVPX, 2010): addresses interoperability
- VITA 66 (Optical Interconnect, 2013): defines a family of blind mate Fiber Optic interconnects
- VITA 67 (Blind mate analog connectors, 2012): defines a family of interconnects and configurations
The VPX base standard defined in VITA 46 is a scalable backplane technology designed specifically for high speed, critical embedded systems.
The VITA 46 working group was first launched in 2003. At that time VMEbus systems (first introduced in 1981) were in wide use. VME systems used a VME parallel bus with a maximum bandwidth of 320 Mbytes/second (as defined in VITA 1.5, released in 2003). The newer VPX standard was defined to use the latest in switch serial fabrics, which provided a much higher maximum bandwidth. VPX board interconnects are high speed MultiGIG RT connectors which support high speed serial buses of 10 Gbps or more. 3U VPX cards use 3 connectors (P0 to P2) while 6U VPX cards use 7 connectors (P0 to P6). P0 is reserved for power and system control signals. P1 and P2 are used for high speed serial bus signals and user I/O. On a 6U VPX the remaining connectors (P3 to P6) are used for user I/O.
The VPX specification was extended in VITA 48 (VITA REDI, Ruggedized Enhanced Design Implementation) to support the increased operating power of high-density electronic modules by defining the mechanical design requirements to support enhanced cooling methods. VPX REDI also sets standards for the use of ESD covers on both sides of boards. WOLF VPX modules comply to the VPX REDI (VITA 48) standard.
OpenVPX (VITA 65) is a system-level VPX specification designed to address interoperability between VPX boards and backplanes from multiple vendors. It was ratified in 2010.
Additional VITA standards have been ratified to support specific types of connectivity and other issues, and new VITA standards are still being actively worked on by their respective VITA committees.
For a complete history of these VITA standards see https://www.vita.com/History.